| Year | Project | Team Members | College |
| 2009 | Music Strings - An Investigation into the Effect of Temperature on Pitch/Frequency | Sharon Howley | Scoil Mhuire Co Clare |
| 2008 | The Physics of Perforations | Ciara McCarthy, Ellie Townsend and Lisa O’Sullivan | Colaiste Choilm, Ballincollig, Co Cork |
| 2007 | Flight of the Fris-bee | Ian O'Connell, Robert Conway, Stephen Rynne | Terenure College, Dublin |
| 2006 | The Maths of Bubbles | Orla Murphy, Katie O'Donovan, Jennifer Martin | Colaiste Choilm, Ballincollig, Co. Cork |
| 2005 | Antibubble Physics | Benjamin McKillen, Martin Quigg | Loretto College, Coleraine, Co. Derry |
| 2004 | Self-organised criticality in the dynamics of sandpiles | Roisin McCloskey, Breandan McChnoic | Lumen Christi College, Derry |
| 2003 | The Physics of Dancing Pendulums | Sonia Buckley | Crescent College Comprehensive, Limerick |
| 2002 | Fizzics | Yvonne Purcell, Catherine O'shea | Loreto Secondary School, Letterkenny |
| 2001 | A Study of Parabolic Surfaces | Michael Maloney | Scariff Community College, Co. Clare |
| 2000 | Shake, Rattle and Roll - Physics of Forced Systems | Maréad McCloskey, John Lenehan | Loretto College, Coleraine, Co. Derry |
^ To the top ^