| Year | Name | Institution | Project Title | |
| 2007 | Carl-Friedrich Schleussner | Cork Institute of Technology | Electron and hole dynamics of InAs/GaAs quantum dot semiconductor optical amplifiers | |
| 2006 | Deirdre O Leary | University College Cork | Experimental investigation of transport in a Xenon plasma using Langmuir probes | |
| 2004 | Ken Doherty | University College Dublin | Dipple Vortex in a density stratified fluid | |
| 2003 | Eamonn Murry | University College Cork | Helical magnetic fields around the relativistic jets of quasars BSC Project | Joint winner |
| 2003 | Jarlath McKenna | Queen's University Belfast | Ionisation dynamics of positive atomic ions in intense femtosecond laser fields | Joint winner |
| 2002 | Peter Stuart | Trinity College Dublin | Lattice Gas Models | |
| 2001 | Barry Fitzgerald | University of Limerick | ||
^ To the top ^